| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | API | Price | Not found | Data | Plan | Rate limit | Speed | Answer | The call | ||||||||||||||||||||
| 2 | Source | API category | Provider | $ per 1,000 | Repeat free | Per | Most per search | Extra fields | $ per 1,000 | Countries | History | Access | Keep data | Use data | Plan | Who can get it | Billing | Pay | You get | Enough for | Per day | Per second | Concurrent | Median | Fields | You send | Method | Path | |
| 3 | Employee profile | AeroLeads | $0.00 | call | phone number: +$0.00 | $0.00 | Worldwide | scraped | no API terms | no API terms | Free | anyone | free | $0 | 10 credits | 10 calls | 30/117 | linkedin_url | GET | /api/get_linkedin_details | |||||||||
| 4 | Employee profile | AeroLeads | $24.50 | call | phone number: +$122.50 | $0.00 | Worldwide | scraped | no API terms | no API terms | Take Off | anyone | one-time | $49 | 2,000 credits | 2,000 calls | 30/117 | linkedin_url | GET | /api/get_linkedin_details | |||||||||
| 5 | Employee profile | AeroLeads | $18.625 | call | phone number: +$93.125 | $0.00 | Worldwide | scraped | no API terms | no API terms | Climb | anyone | one-time | $149 | 8,000 credits | 8,000 calls | 30/117 | linkedin_url | GET | /api/get_linkedin_details | |||||||||
| 6 | Employee profile | AeroLeads | $14.95 | call | phone number: +$74.75 | $0.00 | Worldwide | scraped | no API terms | no API terms | Cruise | anyone | one-time | $299 | 20,000 credits | 20,000 calls | 30/117 | linkedin_url | GET | /api/get_linkedin_details | |||||||||
| 7 | Employee profile | AeroLeads | call | phone number | Worldwide | scraped | no API terms | no API terms | More than 20,000 credits | anyone | contact | 30/117 | linkedin_url | GET | /api/get_linkedin_details | ||||||||||||||
| 8 | Employee profile | Fetchin | $0.00 | never | call | workplace type, similar profiles, verifications: +$0.00 | $0.00 | Worldwide | scraped | no limit | any, in your own product too, not to build a competing data API | Free | anyone | free | $0 | 1,000 credits | 1,000 calls, once | 5 | n/a | 1.0 s | 14/117 | profile URL | GET | /api/v1/profile | |||||
| 9 | Employee profile | Fetchin | $1.50 | never | call | workplace type, similar profiles, verifications: +$1.50 | $1.50 | Worldwide | scraped | no limit | any, in your own product too, not to build a competing data API | Pay as you go 50K | anyone | one-time | $75 | 50,000 credits | 50,000 calls | 5 | n/a | 1.0 s | 14/117 | profile URL | GET | /api/v1/profile | |||||
| 10 | Employee profile | Fetchin | $1.475 | never | call | workplace type, similar profiles, verifications: +$1.475 | $1.475 | Worldwide | scraped | no limit | any, in your own product too, not to build a competing data API | Pay as you go 2M | anyone | one-time | $2,950 | 2,000,000 credits | 2,000,000 calls | 5 | n/a | 1.0 s | 14/117 | profile URL | GET | /api/v1/profile | |||||
| 11 | Employee profile | Fetchin | $1.00 | never | call | workplace type, similar profiles, verifications: +$1.00 | $1.00 | Worldwide | scraped | no limit | any, in your own product too, not to build a competing data API | Subscription 50K | anyone | monthly | $50 | 50,000 credits a month | 50,000 calls a month | 5 | n/a | 1.0 s | 14/117 | profile URL | GET | /api/v1/profile | |||||
| 12 | Employee profile | Fetchin | $1.00 | never | call | workplace type, similar profiles, verifications: +$1.00 | $1.00 | Worldwide | scraped | no limit | any, in your own product too, not to build a competing data API | Subscription 100K | anyone | monthly | $100 | 100,000 credits a month | 100,000 calls a month | 5 | n/a | 1.0 s | 14/117 | profile URL | GET | /api/v1/profile | |||||
| 13 | Employee profile | Fetchin | $1.00 | never | call | workplace type, similar profiles, verifications: +$1.00 | $1.00 | Worldwide | scraped | no limit | any, in your own product too, not to build a competing data API | Subscription 250K | anyone | monthly | $250 | 250,000 credits a month | 250,000 calls a month | 5 | n/a | 1.0 s | 14/117 | profile URL | GET | /api/v1/profile | |||||
| 14 | Employee profile | Fetchin | $0.95 | never | call | workplace type, similar profiles, verifications: +$0.95 | $0.95 | Worldwide | scraped | no limit | any, in your own product too, not to build a competing data API | Subscription 500K | anyone | monthly | $475 | 500,000 credits a month | 500,000 calls a month | 5 | n/a | 1.0 s | 14/117 | profile URL | GET | /api/v1/profile | |||||
| 15 | Employee profile | Fetchin | $0.90 | never | call | workplace type, similar profiles, verifications: +$0.90 | $0.90 | Worldwide | scraped | no limit | any, in your own product too, not to build a competing data API | Subscription 1M | anyone | monthly | $900 | 1,000,000 credits a month | 1,000,000 calls a month | 5 | n/a | 1.0 s | 14/117 | profile URL | GET | /api/v1/profile | |||||
| 16 | Employee profile | Fetchin | $0.85 | never | call | workplace type, similar profiles, verifications: +$0.85 | $0.85 | Worldwide | scraped | no limit | any, in your own product too, not to build a competing data API | Subscription 2M | anyone | monthly | $1,700 | 2,000,000 credits a month | 2,000,000 calls a month | 5 | n/a | 1.0 s | 14/117 | profile URL | GET | /api/v1/profile | |||||
| 17 | Employee profile | Fetchin | never | call | workplace type, similar profiles, verifications | Worldwide | scraped | no limit | any, in your own product too, not to build a competing data API | 10 req/s | anyone | contact | 10 | n/a | 1.0 s | 14/117 | profile URL | GET | /api/v1/profile | ||||||||||
| 18 | Employee profile | Findymail | $0.00 | call | name, username, headline, current title, about, city, region, country, current company LinkedIn URL, current company, current company website, premium, open profile, skills, jobs, schools, school degree, school field of study, school start date, school end date, certifications, certification issuer, certification issue date, certification expiration date: +$0.00 | $0.00 | Worldwide | scraped | no limit | internal business purposes, lawfully (CAN-SPAM, TCPA, GDPR), no collecting people's emails without their consent, the service not resold, licensed or run for a third party's benefit (its help center allows serving your own product's end users through one key) | Free Trial | anyone, one trial per person | free | $0 | 10 credits | 10 calls, once | 300 | 1/117 | email, with_profile | POST | /api/search/reverse-email | ||||||||
| 19 | Employee profile | Findymail | $49.00 | call | name, username, headline, current title, about, city, region, country, current company LinkedIn URL, current company, current company website, premium, open profile, skills, jobs, schools, school degree, school field of study, school start date, school end date, certifications, certification issuer, certification issue date, certification expiration date: +$49.00 | $0.00 | Worldwide | scraped | no limit | internal business purposes, lawfully (CAN-SPAM, TCPA, GDPR), no collecting people's emails without their consent, the service not resold, licensed or run for a third party's benefit (its help center allows serving your own product's end users through one key) | Basic | anyone | monthly | $49 | 1,000 credits a month | 1,000 calls a month | 300 | 1/117 | email, with_profile | POST | /api/search/reverse-email | ||||||||
| 20 | Employee profile | Findymail | $16.60 | call | name, username, headline, current title, about, city, region, country, current company LinkedIn URL, current company, current company website, premium, open profile, skills, jobs, schools, school degree, school field of study, school start date, school end date, certifications, certification issuer, certification issue date, certification expiration date: +$16.60 | $0.00 | Worldwide | scraped | no limit | internal business purposes, lawfully (CAN-SPAM, TCPA, GDPR), no collecting people's emails without their consent, the service not resold, licensed or run for a third party's benefit (its help center allows serving your own product's end users through one key) | Business | anyone | monthly | $249 | 15,000 credits a month | 15,000 calls a month | 300 | 1/117 | email, with_profile | POST | /api/search/reverse-email | ||||||||
| 21 | Employee profile | Findymail | $13.30 | call | name, username, headline, current title, about, city, region, country, current company LinkedIn URL, current company, current company website, premium, open profile, skills, jobs, schools, school degree, school field of study, school start date, school end date, certifications, certification issuer, certification issue date, certification expiration date: +$13.30 | $0.00 | Worldwide | scraped | no limit | internal business purposes, lawfully (CAN-SPAM, TCPA, GDPR), no collecting people's emails without their consent, the service not resold, licensed or run for a third party's benefit (its help center allows serving your own product's end users through one key) | Business Plus | anyone | monthly | $399 | 30,000 credits a month | 30,000 calls a month | 300 | 1/117 | email, with_profile | POST | /api/search/reverse-email | ||||||||
| 22 | Employee profile | Findymail | $8.49 | call | name, username, headline, current title, about, city, region, country, current company LinkedIn URL, current company, current company website, premium, open profile, skills, jobs, schools, school degree, school field of study, school start date, school end date, certifications, certification issuer, certification issue date, certification expiration date: +$8.49 | $0.00 | Worldwide | scraped | no limit | internal business purposes, lawfully (CAN-SPAM, TCPA, GDPR), no collecting people's emails without their consent, the service not resold, licensed or run for a third party's benefit (its help center allows serving your own product's end users through one key) | Scale 100K | anyone | monthly | $849 | 100,000 credits a month | 100,000 calls a month | 300 | 1/117 | email, with_profile | POST | /api/search/reverse-email | ||||||||
| 23 | Employee profile | Findymail | $16.50 | call | name, username, headline, current title, about, city, region, country, current company LinkedIn URL, current company, current company website, premium, open profile, skills, jobs, schools, school degree, school field of study, school start date, school end date, certifications, certification issuer, certification issue date, certification expiration date: +$16.50 | $0.00 | Worldwide | scraped | no limit | internal business purposes, lawfully (CAN-SPAM, TCPA, GDPR), no collecting people's emails without their consent, the service not resold, licensed or run for a third party's benefit (its help center allows serving your own product's end users through one key) | Starter | anyone | yearly | $990 | 60,000 credits a year | 60,000 calls a year | 300 | 1/117 | email, with_profile | POST | /api/search/reverse-email | ||||||||
| 24 | Employee profile | Findymail | $13.833 | call | name, username, headline, current title, about, city, region, country, current company LinkedIn URL, current company, current company website, premium, open profile, skills, jobs, schools, school degree, school field of study, school start date, school end date, certifications, certification issuer, certification issue date, certification expiration date: +$13.833 | $0.00 | Worldwide | scraped | no limit | internal business purposes, lawfully (CAN-SPAM, TCPA, GDPR), no collecting people's emails without their consent, the service not resold, licensed or run for a third party's benefit (its help center allows serving your own product's end users through one key) | Business | anyone | yearly | $2,490 | 180,000 credits a year | 180,000 calls a year | 300 | 1/117 | email, with_profile | POST | /api/search/reverse-email | ||||||||
| 25 | Employee profile | Findymail | $9.15 | call | name, username, headline, current title, about, city, region, country, current company LinkedIn URL, current company, current company website, premium, open profile, skills, jobs, schools, school degree, school field of study, school start date, school end date, certifications, certification issuer, certification issue date, certification expiration date: +$9.15 | $0.00 | Worldwide | scraped | no limit | internal business purposes, lawfully (CAN-SPAM, TCPA, GDPR), no collecting people's emails without their consent, the service not resold, licensed or run for a third party's benefit (its help center allows serving your own product's end users through one key) | Scale 50K | anyone | yearly | $5,490 | 600,000 credits a year | 600,000 calls a year | 300 | 1/117 | email, with_profile | POST | /api/search/reverse-email | ||||||||
| 26 | Employee profile | Findymail | $7.075 | call | name, username, headline, current title, about, city, region, country, current company LinkedIn URL, current company, current company website, premium, open profile, skills, jobs, schools, school degree, school field of study, school start date, school end date, certifications, certification issuer, certification issue date, certification expiration date: +$7.075 | $0.00 | Worldwide | scraped | no limit | internal business purposes, lawfully (CAN-SPAM, TCPA, GDPR), no collecting people's emails without their consent, the service not resold, licensed or run for a third party's benefit (its help center allows serving your own product's end users through one key) | Scale 100K | anyone | yearly | $8,490 | 1,200,000 credits a year | 1,200,000 calls a year | 300 | 1/117 | email, with_profile | POST | /api/search/reverse-email | ||||||||
| 27 | Employee profile | Findymail | call | name, username, headline, current title, about, city, region, country, current company LinkedIn URL, current company, current company website, premium, open profile, skills, jobs, schools, school degree, school field of study, school start date, school end date, certifications, certification issuer, certification issue date, certification expiration date | Worldwide | scraped | no limit | internal business purposes, lawfully (CAN-SPAM, TCPA, GDPR), no collecting people's emails without their consent, the service not resold, licensed or run for a third party's benefit (its help center allows serving your own product's end users through one key) | Enterprise | anyone | contact | 300 | 1/117 | email, with_profile | POST | /api/search/reverse-email | |||||||||||||
| 28 | Employee profile | HarvestAPI | call | Worldwide | scraped | no longer than reasonably necessary for your use case | any, with a privacy policy for your users on how you use it | Free | anyone | free | $0 | 1 | 4.9 s | 23/117 | profile URL | GET | /linkedin/profile | ||||||||||||
| 29 | Employee profile | HarvestAPI | $6.40 | call | Worldwide | scraped | no longer than reasonably necessary for your use case | any, with a privacy policy for your users on how you use it | Starter | anyone | on-demand | $20 | $20 | 3,125 calls | 5 | 4.9 s | 23/117 | profile URL | GET | /linkedin/profile | |||||||||
| 30 | Employee profile | HarvestAPI | $5.10 | call | Worldwide | scraped | no longer than reasonably necessary for your use case | any, with a privacy policy for your users on how you use it | Basic | anyone | on-demand | $80 | $80 | about 15,686 calls | 10 | 4.9 s | 23/117 | profile URL | GET | /linkedin/profile | |||||||||
| 31 | Employee profile | HarvestAPI | $3.70 | call | Worldwide | scraped | no longer than reasonably necessary for your use case | any, with a privacy policy for your users on how you use it | Pro | anyone | on-demand | $280 | $280 | about 75,675 calls | 20 | 4.9 s | 23/117 | profile URL | GET | /linkedin/profile | |||||||||
| 32 | Employee profile | HarvestAPI | $3.20 | call | Worldwide | scraped | no longer than reasonably necessary for your use case | any, with a privacy policy for your users on how you use it | Business | anyone | on-demand | $780 | $780 | 243,750 calls | 40 | 4.9 s | 23/117 | profile URL | GET | /linkedin/profile | |||||||||
| 33 | Employee profile | Icypeas | $28.50 | call | $0.00 | Worldwide | scraped | no limit | any, resale and sublicensing included, under applicable law | Basic | anyone | monthly | $19 | 1,000 credits a month | about 666 calls a month | 20 | 22/117 | url, a LinkedIn profile URL | GET | /scrape/profile | |||||||||
| 34 | Employee profile | Icypeas | $13.35 | call | $0.00 | Worldwide | scraped | no limit | any, resale and sublicensing included, under applicable law | Advanced | anyone | monthly | $89 | 10,000 credits a month | about 6,666 calls a month | 20 | 22/117 | url, a LinkedIn profile URL | GET | /scrape/profile | |||||||||
| 35 | Employee profile | Icypeas | $13.35 | call | $0.00 | Worldwide | scraped | no limit | any, resale and sublicensing included, under applicable law | Hypergrowth, 50,000 credits a month | anyone | monthly | $445 | 50,000 credits a month | about 33,333 calls a month | 20 | 22/117 | url, a LinkedIn profile URL | GET | /scrape/profile | |||||||||
| 36 | Employee profile | Icypeas | $6.737 | call | $0.00 | Worldwide | scraped | no limit | any, resale and sublicensing included, under applicable law | Hypergrowth, 500,000 credits a month | anyone | monthly | $2,245.5 | 500,000 credits a month | about 333,333 calls a month | 20 | 22/117 | url, a LinkedIn profile URL | GET | /scrape/profile | |||||||||
| 37 | Employee profile | Icypeas | $5.24 | call | $0.00 | Worldwide | scraped | no limit | any, resale and sublicensing included, under applicable law | Hypergrowth, 10,000,000 credits a month | anyone | monthly | $34,930 | 10,000,000 credits a month | about 6,666,666 calls a month | 20 | 22/117 | url, a LinkedIn profile URL | GET | /scrape/profile | |||||||||
| 38 | Employee profile | Icypeas | $23.75 | call | $0.00 | Worldwide | scraped | no limit | any, resale and sublicensing included, under applicable law | Basic | anyone | yearly | $190 | 12,000 credits a year | 8,000 calls a year | 20 | 22/117 | url, a LinkedIn profile URL | GET | /scrape/profile | |||||||||
| 39 | Employee profile | Icypeas | $11.125 | call | $0.00 | Worldwide | scraped | no limit | any, resale and sublicensing included, under applicable law | Hypergrowth, 240,000 credits a year | anyone | yearly | $1,780 | 240,000 credits a year | 160,000 calls a year | 20 | 22/117 | url, a LinkedIn profile URL | GET | /scrape/profile | |||||||||
| 40 | Employee profile | Icypeas | $6.237 | call | $0.00 | Worldwide | scraped | no limit | any, resale and sublicensing included, under applicable law | Hypergrowth, 2,400,000 credits a year | anyone | yearly | $9,980 | 2,400,000 credits a year | 1,600,000 calls a year | 20 | 22/117 | url, a LinkedIn profile URL | GET | /scrape/profile | |||||||||
| 41 | Employee profile | Icypeas | $4.366 | call | $0.00 | Worldwide | scraped | no limit | any, resale and sublicensing included, under applicable law | Hypergrowth, 120,000,000 credits a year | anyone | yearly | $349,300 | 120,000,000 credits a year | 80,000,000 calls a year | 20 | 22/117 | url, a LinkedIn profile URL | GET | /scrape/profile | |||||||||
| 42 | Employee profile | Icypeas | call | Worldwide | scraped | no limit | any, resale and sublicensing included, under applicable law | Customized plan, for more credits | anyone | contact | 20 | 22/117 | url, a LinkedIn profile URL | GET | /scrape/profile | ||||||||||||||
| 43 | Employee profile | Renidly | $0.00 | 20 minutes | call | Worldwide | scraped | no limit | internal business purposes, not resold or repackaged as a competing data product | Free | anyone with a work email (not Gmail, Yahoo, Outlook or another free provider) | free | $0 | 100 credits | 100 calls, once | 0.12 | 14/117 | handle or entityId | GET | /api/v2/person/enrich | |||||||||
| 44 | Employee profile | Renidly | $8.33 | 20 minutes | call | Worldwide | scraped | no limit | internal business purposes, not resold or repackaged as a competing data product | 02 Hobby | anyone with a work email (not Gmail, Yahoo, Outlook or another free provider) | on-demand | $50 | 0.5 | 14/117 | handle or entityId | GET | /api/v2/person/enrich | |||||||||||
| 45 | Employee profile | Renidly | $5.41 | 20 minutes | call | Worldwide | scraped | no limit | internal business purposes, not resold or repackaged as a competing data product | 03 Developer | anyone with a work email (not Gmail, Yahoo, Outlook or another free provider) | on-demand | $55 | 1.17 | 14/117 | handle or entityId | GET | /api/v2/person/enrich | |||||||||||
| 46 | Employee profile | Renidly | $4.76 | 20 minutes | call | Worldwide | scraped | no limit | internal business purposes, not resold or repackaged as a competing data product | 04 Startup | anyone with a work email (not Gmail, Yahoo, Outlook or another free provider) | on-demand | $143 | 1.5 | 14/117 | handle or entityId | GET | /api/v2/person/enrich | |||||||||||
| 47 | Employee profile | Renidly | $3.70 | 20 minutes | call | Worldwide | scraped | no limit | internal business purposes, not resold or repackaged as a competing data product | 05 Growth | anyone with a work email (not Gmail, Yahoo, Outlook or another free provider) | on-demand | $223 | 2.5 | 14/117 | handle or entityId | GET | /api/v2/person/enrich | |||||||||||
| 48 | Employee profile | Renidly | $2.90 | 20 minutes | call | Worldwide | scraped | no limit | internal business purposes, not resold or repackaged as a competing data product | 06 Scale | anyone with a work email (not Gmail, Yahoo, Outlook or another free provider) | on-demand | $290 | 4.17 | 14/117 | handle or entityId | GET | /api/v2/person/enrich | |||||||||||
| 49 | Employee profile | Renidly | $2.82 | 20 minutes | call | Worldwide | scraped | no limit | internal business purposes, not resold or repackaged as a competing data product | 07 Business | anyone with a work email (not Gmail, Yahoo, Outlook or another free provider) | on-demand | $846 | 5.83 | 14/117 | handle or entityId | GET | /api/v2/person/enrich | |||||||||||
| 50 | Employee profile | Renidly | $2.67 | 20 minutes | call | Worldwide | scraped | no limit | internal business purposes, not resold or repackaged as a competing data product | 08 Ultra | anyone with a work email (not Gmail, Yahoo, Outlook or another free provider) | on-demand | $1,600 | 7.5 | 14/117 | handle or entityId | GET | /api/v2/person/enrich | |||||||||||
| 51 | Employee profile | Renidly | $2.50 | 20 minutes | call | Worldwide | scraped | no limit | internal business purposes, not resold or repackaged as a competing data product | 09 Strategic Partner | anyone with a work email (not Gmail, Yahoo, Outlook or another free provider) | on-demand | $2,500 | 9.17 | 14/117 | handle or entityId | GET | /api/v2/person/enrich | |||||||||||
| 52 | Employee profile | Renidly | 20 minutes | call | Worldwide | scraped | no limit | internal business purposes, not resold or repackaged as a competing data product | Custom | anyone with a work email (not Gmail, Yahoo, Outlook or another free provider) | contact | 16.67 | 14/117 | handle or entityId | GET | /api/v2/person/enrich | |||||||||||||
| 53 | Employee profile | Reverse Contact | $0.00 | call | $0.00 | Worldwide | scraped | while the agreement lasts (on pay-as-you-go, while the workspace holds credits), deleted within 30 days of its end, but for contacts who replied to your outreach | internal business purposes only, legitimate B2B ones (prospecting, market research, lead enrichment, contact verification), not resold, sublicensed, redistributed or embedded in a product for third parties without its written authorization (a Platform contract, 5 times a year's fees as damages), no competing product, FCRA uses (credit, insurance, employment, housing), unlawful unsolicited messages or inference of sensitive data | Free trial | anyone, one trial per customer | free | $0 | 100 credits | 50 calls, once | 0.83 | 81/117 | one of email, firstName, lastName, companyDomain, companyName at least, fullProfile (deprecated, ignored) | POST | /v2/enrich/persons | |||||||||
| 54 | Employee profile | Reverse Contact | $40.00 | call | $0.00 | Worldwide | scraped | while the agreement lasts (on pay-as-you-go, while the workspace holds credits), deleted within 30 days of its end, but for contacts who replied to your outreach | internal business purposes only, legitimate B2B ones (prospecting, market research, lead enrichment, contact verification), not resold, sublicensed, redistributed or embedded in a product for third parties without its written authorization (a Platform contract, 5 times a year's fees as damages), no competing product, FCRA uses (credit, insurance, employment, housing), unlawful unsolicited messages or inference of sensitive data | Pay-as-you-go, 5K credits | anyone | on-demand | $100 | 5,000 credits | 2,500 calls | 81/117 | one of email, firstName, lastName, companyDomain, companyName at least, fullProfile (deprecated, ignored) | POST | /v2/enrich/persons | ||||||||||
| 55 | Employee profile | Reverse Contact | $33.333 | call | $0.00 | Worldwide | scraped | while the agreement lasts (on pay-as-you-go, while the workspace holds credits), deleted within 30 days of its end, but for contacts who replied to your outreach | internal business purposes only, legitimate B2B ones (prospecting, market research, lead enrichment, contact verification), not resold, sublicensed, redistributed or embedded in a product for third parties without its written authorization (a Platform contract, 5 times a year's fees as damages), no competing product, FCRA uses (credit, insurance, employment, housing), unlawful unsolicited messages or inference of sensitive data | Pay-as-you-go, 15K credits | anyone | on-demand | $250 | 15,000 credits | 7,500 calls | 81/117 | one of email, firstName, lastName, companyDomain, companyName at least, fullProfile (deprecated, ignored) | POST | /v2/enrich/persons | ||||||||||
| 56 | Employee profile | Reverse Contact | $25.00 | call | $0.00 | Worldwide | scraped | while the agreement lasts (on pay-as-you-go, while the workspace holds credits), deleted within 30 days of its end, but for contacts who replied to your outreach | internal business purposes only, legitimate B2B ones (prospecting, market research, lead enrichment, contact verification), not resold, sublicensed, redistributed or embedded in a product for third parties without its written authorization (a Platform contract, 5 times a year's fees as damages), no competing product, FCRA uses (credit, insurance, employment, housing), unlawful unsolicited messages or inference of sensitive data | Pay-as-you-go, 40K credits | anyone | on-demand | $500 | 40,000 credits | 20,000 calls | 81/117 | one of email, firstName, lastName, companyDomain, companyName at least, fullProfile (deprecated, ignored) | POST | /v2/enrich/persons | ||||||||||
| 57 | Employee profile | Reverse Contact | $20.00 | call | $0.00 | Worldwide | scraped | while the agreement lasts (on pay-as-you-go, while the workspace holds credits), deleted within 30 days of its end, but for contacts who replied to your outreach | internal business purposes only, legitimate B2B ones (prospecting, market research, lead enrichment, contact verification), not resold, sublicensed, redistributed or embedded in a product for third parties without its written authorization (a Platform contract, 5 times a year's fees as damages), no competing product, FCRA uses (credit, insurance, employment, housing), unlawful unsolicited messages or inference of sensitive data | Pay-as-you-go, 100K credits | anyone | on-demand | $1,000 | 100,000 credits | 50,000 calls | 81/117 | one of email, firstName, lastName, companyDomain, companyName at least, fullProfile (deprecated, ignored) | POST | /v2/enrich/persons | ||||||||||
| 58 | Employee profile | Reverse Contact | $18.00 | call | $0.00 | Worldwide | scraped | while the agreement lasts (on pay-as-you-go, while the workspace holds credits), deleted within 30 days of its end, but for contacts who replied to your outreach | internal business purposes only, legitimate B2B ones (prospecting, market research, lead enrichment, contact verification), not resold, sublicensed, redistributed or embedded in a product for third parties without its written authorization (a Platform contract, 5 times a year's fees as damages), no competing product, FCRA uses (credit, insurance, employment, housing), unlawful unsolicited messages or inference of sensitive data | Pay-as-you-go, 200K credits | anyone | on-demand | $1,800 | 200,000 credits | 100,000 calls | 81/117 | one of email, firstName, lastName, companyDomain, companyName at least, fullProfile (deprecated, ignored) | POST | /v2/enrich/persons | ||||||||||
| 59 | Employee profile | Reverse Contact | $14.00 | call | $0.00 | Worldwide | scraped | while the agreement lasts (on pay-as-you-go, while the workspace holds credits), deleted within 30 days of its end, but for contacts who replied to your outreach | internal business purposes only, legitimate B2B ones (prospecting, market research, lead enrichment, contact verification), not resold, sublicensed, redistributed or embedded in a product for third parties without its written authorization (a Platform contract, 5 times a year's fees as damages), no competing product, FCRA uses (credit, insurance, employment, housing), unlawful unsolicited messages or inference of sensitive data | Pay-as-you-go, 500K credits | anyone | on-demand | $3,500 | 500,000 credits | 250,000 calls | 81/117 | one of email, firstName, lastName, companyDomain, companyName at least, fullProfile (deprecated, ignored) | POST | /v2/enrich/persons | ||||||||||
| 60 | Employee profile | Reverse Contact | $10.00 | call | $0.00 | Worldwide | scraped | while the agreement lasts (on pay-as-you-go, while the workspace holds credits), deleted within 30 days of its end, but for contacts who replied to your outreach | internal business purposes only, legitimate B2B ones (prospecting, market research, lead enrichment, contact verification), not resold, sublicensed, redistributed or embedded in a product for third parties without its written authorization (a Platform contract, 5 times a year's fees as damages), no competing product, FCRA uses (credit, insurance, employment, housing), unlawful unsolicited messages or inference of sensitive data | Pay-as-you-go, 1M credits | anyone | on-demand | $5,000 | 1,000,000 credits | 500,000 calls | 81/117 | one of email, firstName, lastName, companyDomain, companyName at least, fullProfile (deprecated, ignored) | POST | /v2/enrich/persons | ||||||||||
| 61 | Employee profile | Reverse Contact | call | Worldwide | scraped | while the agreement lasts (on pay-as-you-go, while the workspace holds credits), deleted within 30 days of its end, but for contacts who replied to your outreach | internal business purposes only, legitimate B2B ones (prospecting, market research, lead enrichment, contact verification), not resold, sublicensed, redistributed or embedded in a product for third parties without its written authorization (a Platform contract, 5 times a year's fees as damages), no competing product, FCRA uses (credit, insurance, employment, housing), unlawful unsolicited messages or inference of sensitive data | Max | anyone | monthly | $699 | no limit | 81/117 | one of email, firstName, lastName, companyDomain, companyName at least, fullProfile (deprecated, ignored) | POST | /v2/enrich/persons | |||||||||||||
| 62 | Employee profile | Reverse Contact | call | Worldwide | scraped | while the agreement lasts (on pay-as-you-go, while the workspace holds credits), deleted within 30 days of its end, but for contacts who replied to your outreach | internal business purposes only, legitimate B2B ones (prospecting, market research, lead enrichment, contact verification), not resold, sublicensed, redistributed or embedded in a product for third parties without its written authorization (a Platform contract, 5 times a year's fees as damages), no competing product, FCRA uses (credit, insurance, employment, housing), unlawful unsolicited messages or inference of sensitive data | Platform | anyone | contact | 81/117 | one of email, firstName, lastName, companyDomain, companyName at least, fullProfile (deprecated, ignored) | POST | /v2/enrich/persons | |||||||||||||||
2,763 rows